USNA '70 12th Company Reunion Attendence
Last | First | Reg Fee | Akrson Tower | Bike Ride | Supe Brief | CP Rcptn | '70 Meeting | Mem Service | Stad Lnch | Harbor Cruise | Yard Tour | KHall Brkfast | KHall Brunch |
---|
Bond | Doug | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Boretto | Abby | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 |
Davolio | Joe | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fowler | Paul | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Fowler | Tom | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
Jones | Steve | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justiss | Ronnie | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Kirner | Ann | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Manson | Terry | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
TOTAL | 9 | 15 | 11 | 0 | 8 | 6 | 9 | 13 | 6 | 2 | 4 | 3 | 7 |
No Response | |||||||||||||
Caouette | Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grover | Butch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurnon | Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guppy | Jerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond | Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasten | Oscar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keefer | Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiersted | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regan | Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todorich | Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade | Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickman | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilhelmy | Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyman | Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: May 03, 2025
Curator: Ed Moore