USNA '70 12th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn '70 Meeting Mem Service Stad Lnch Harbor Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Davolio Joe 2 2 0 0 2 0 2 0 0 0 0 0
Fowler Paul 2 0 0 2 0 1 1 0 2 0 0 0
Fowler Tom 2 2 0 2 0 2 2 0 0 2 0 2
Jones Steve 2 2 0 0 0 0 0 0 0 0 0 0
Justiss Ronnie 2 0 0 2 0 2 2 2 0 0 0 2
Kirner Ann 0 0 0 0 0 1 1 0 0 0 0 1
Manson Terry 2 2 0 0 2 0 2 2 0 0 0 2
TOTAL 7 12 8 0 6 4 6 10 4 2 2 0 7
   
No Response  
Barbour Eddie 0 0 0 0 0 0 0 0 0 0 0 0
Bond Doug 0 0 0 0 0 0 0 0 0 0 0 0
Caouette Tom 0 0 0 0 0 0 0 0 0 0 0 0
Carmody Don 0 0 0 0 0 0 0 0 0 0 0 0
Fedor John 0 0 0 0 0 0 0 0 0 0 0 0
Freeman Jake 0 0 0 0 0 0 0 0 0 0 0 0
Grover Butch 0 0 0 0 0 0 0 0 0 0 0 0
Gurnon Rick 0 0 0 0 0 0 0 0 0 0 0 0
Guppy Jerry 0 0 0 0 0 0 0 0 0 0 0 0
Hammond Guy 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Dave 0 0 0 0 0 0 0 0 0 0 0 0
Kasten Oscar 0 0 0 0 0 0 0 0 0 0 0 0
Keefer Tom 0 0 0 0 0 0 0 0 0 0 0 0
Kiersted John 0 0 0 0 0 0 0 0 0 0 0 0
Lynch Mike 0 0 0 0 0 0 0 0 0 0 0 0
Manson Terry 0 0 0 0 0 0 0 0 0 0 0 0
Matoush Joe 0 0 0 0 0 0 0 0 0 0 0 0
Missimer Jack 0 0 0 0 0 0 0 0 0 0 0 0
Regan Frank 0 0 0 0 0 0 0 0 0 0 0 0
Robertson Andrew 0 0 0 0 0 0 0 0 0 0 0 0
Swanigan Wes 0 0 0 0 0 0 0 0 0 0 0 0
Todorich Charles 0 0 0 0 0 0 0 0 0 0 0 0
Wade Mike 0 0 0 0 0 0 0 0 0 0 0 0
Wickman Paul 0 0 0 0 0 0 0 0 0 0 0 0
Wilhelmy Mark 0 0 0 0 0 0 0 0 0 0 0 0
Wyman Rob 0 0 0 0 0 0 0 0 0 0 0 0

Updated: March 19, 2025
Curator: Ed Moore